Ranglistenpunkte Ligapunkte Pokalpunkte Summe Europapokal
1 Leicester City 1014,509 22,412 2,250 833,259 181,250
2 Derby County 933,913 20,441 2,250 766,678 167,235
3 Newcastle United 923,118 18,191 4,000 749,784 173,333
4 FC Southampton 903,802 19,824 1,500 720,469 183,333
5 FC Everton 850,827 18,816 2,000 703,327 147,500
6 Leeds United 845,472 21,059 0,250 719,972 125,500
7 West Ham United 825,920 18,059 0,750 635,503 190,417
8 Blackburn Rovers 795,406 20,118 1,500 730,406 65,000
9 Manchester United 774,103 18,441 2,250 699,103 75,000
10 Arsenal London 769,225 18,529 1,000 659,850 109,375
11 FC Wimbledon 683,309 17,147 1,250 621,591 61,719
12 Grimsby Town 666,305 13,471 1,500 505,819 160,486
13 FC Liverpool 641,841 15,721 1,500 581,841 60,000
14 Bradford City 616,959 14,897 0,000 503,334 113,625
15 FC Chelsea 608,542 15,272 1,000 549,792 58,750
16 Queens Park Rangers 587,076 14,838 0,000 501,347 85,729
17 Aston Villa 576,245 14,316 1,000 517,495 58,750
18 Coventry City 567,461 13,515 0,000 456,628 110,833
19 Ipswich Town 554,528 13,397 0,000 452,653 101,875
20 Charlton Athletic 533,041 13,676 0,250 470,541 62,500
21 Sheffield United 486,815 12,721 0,250 438,244 48,571
22 Nottingham Forest 480,045 11,728 1,000 430,045 50,000
23 Tottenham Hotspurs 473,344 13,676 0,000 462,094 11,250
24 Sheffield Wednesday 456,000 12,691 0,250 437,250 18,750
25 Birmingham City 445,638 8,868 2,250 375,638 70,000
26 FC Watford 365,359 10,074 0,000 340,359 25,000
27 FC Barnsley 362,222 10,721 0,000 362,222 0,000
28 Bolton Wanderers 351,498 10,206 0,000 344,831 6,667
29 Tranmere Rovers 350,215 9,971 0,000 336,881 13,333
30 FC Sunderland 323,963 9,588 0,000 323,963 0,000
31 FC Middlesbrough 319,041 8,221 1,000 311,541 7,500
32 Crystal Palace 280,983 7,816 0,500 280,983 0,000
33 Swindon Town 258,375 7,647 0,000 258,375 0,000
34 Stockport County 231,792 6,610 0,250 231,792 0,000
35 Norwich City 218,625 6,471 0,000 218,625 0,000
36 Huddersfield Town 204,216 6,044 0,000 204,216 0,000
37 Stoke City 188,589 4,287 0,000 144,839 43,750
38 Luton Town 87,947 2,353 0,250 87,947 0,000
39 FC Walsall 80,245 2,375 0,000 80,245 0,000
40 Brighton&Hove Albion 77,513 2,294 0,000 77,513 0,000
41 FC Reading 67,823 2,007 0,000 67,823 0,000
42 Leyton Orient 66,333 1,963 0,000 66,333 0,000
43 Wolverhampton Wanderers 66,084 1,956 0,000 66,084 0,000
44 FC Brentford 59,377 1,757 0,000 59,377 0,000
45 Oldham Athletic 58,383 1,728 0,000 58,383 0,000
46 Manchester City 54,656 1,618 0,000 54,656 0,000
47 Preston North End 50,184 1,485 0,000 50,184 0,000
48 Hartlepool United 49,439 1,463 0,000 49,439 0,000
49 FC Chesterfield 47,948 1,419 0,000 47,948 0,000
50 Oxford United 47,452 1,404 0,000 47,452 0,000
51 Rotherham United 47,203 1,397 0,000 47,203 0,000
52 FC Fulham 46,955 1,390 0,000 46,955 0,000
53 Bristol Rovers 45,961 1,360 0,000 45,961 0,000
54 Crewe Alexandra 45,961 1,360 0,000 45,961 0,000
55 Wigan Athletic 45,961 1,360 0,000 45,961 0,000
56 FC Wrexham 45,713 1,353 0,000 45,713 0,000
57 Northampton Town 45,216 1,338 0,000 45,216 0,000
58 AFC Bournemouth 44,719 1,324 0,000 44,719 0,000
59 Notts County 44,719 1,324 0,000 44,719 0,000
60 FC Millwall 43,725 1,294 0,000 43,725 0,000
61 Colchester United 43,477 1,287 0,000 43,477 0,000
62 Port Vale 43,228 1,279 0,000 43,228 0,000
63 FC Burnley 41,241 1,221 0,000 41,241 0,000
64 Bristol City 40,744 1,206 0,000 40,744 0,000
65 FC Bury 39,874 1,180 0,000 39,874 0,000
66 FC Portsmouth 39,874 1,180 0,000 39,874 0,000
67 Wycombe Wanderers 39,005 1,154 0,000 39,005 0,000
68 Cambridge United 37,763 1,118 0,000 37,763 0,000
69 FC Gillingham 37,763 1,118 0,000 37,763 0,000
70 FC Blackpool 37,390 1,107 0,000 37,390 0,000
71 Peterborough United 37,390 1,107 0,000 37,390 0,000
72 West Bromwich Albion 35,775 1,059 0,000 35,775 0,000
73 Weymouth FC 22,608 0,669 0,000 22,608 0,000
74 Forest Green Rovers 21,738 0,643 0,000 21,738 0,000
75 Rushden and Diamonds 20,496 0,607 0,000 20,496 0,000
76 Heybridge Swifts 19,254 0,570 0,000 19,254 0,000
77 Hednesford Town 18,384 0,544 0,000 18,384 0,000
78 York City FC 17,639 0,522 0,000 17,639 0,000
79 Mansfield Town 17,018 0,504 0,000 17,018 0,000
80 Havant and Waterlooville 16,521 0,489 0,000 16,521 0,000
81 Canvey Island 14,658 0,434 0,000 14,658 0,000
82 Chesham United 13,788 0,408 0,000 13,788 0,000
83 Cheltenham Town AFC 13,416 0,397 0,000 13,416 0,000
84 Stafford Rangers 13,416 0,397 0,000 13,416 0,000
85 Worksop Town 13,291 0,393 0,000 13,291 0,000
86 Dover Athletic 13,167 0,390 0,000 13,167 0,000
87 Boston United 13,043 0,386 0,000 13,043 0,000
88 Nuneaton Borough 13,043 0,386 0,000 13,043 0,000
89 Basingstoke Town 12,919 0,382 0,000 12,919 0,000
90 Dagenham and Redbridge 12,795 0,379 0,000 12,795 0,000
91 Farnborough Town 12,795 0,379 0,000 12,795 0,000
92 Leigh RMI 12,795 0,379 0,000 12,795 0,000
93 Torquay United 12,422 0,368 0,000 12,422 0,000
94 Scunthorpe United 12,298 0,364 0,000 12,298 0,000
95 Shrewsbury Town 12,298 0,364 0,000 12,298 0,000
96 Southend United 12,173 0,360 0,000 12,173 0,000
97 Plymouth Argyle FC 12,049 0,357 0,000 12,049 0,000
98 Purfleet FC 12,049 0,357 0,000 12,049 0,000
99 Lancaster City 11,925 0,353 0,000 11,925 0,000
100 Stalybridge Celtic 11,801 0,349 0,000 11,801 0,000
101 Gainsborough Trinity 11,677 0,346 0,000 11,677 0,000
102 Hull City AFC 11,677 0,346 0,000 11,677 0,000
103 Billericay Town 11,552 0,342 0,000 11,552 0,000
104 Kettering Town 11,552 0,342 0,000 11,552 0,000
105 Kidderminster Harriers 11,552 0,342 0,000 11,552 0,000
106 Bishop Auckland 11,428 0,338 0,000 11,428 0,000
107 Chester City 11,428 0,338 0,000 11,428 0,000
108 Exeter City FC 11,428 0,338 0,000 11,428 0,000
109 Newport County AFC 11,428 0,338 0,000 11,428 0,000
110 Barrow AFC 11,304 0,335 0,000 11,304 0,000
111 Crawley Town 11,304 0,335 0,000 11,304 0,000
112 Aldershot Town 11,180 0,331 0,000 11,180 0,000
113 Darlington FC 11,055 0,327 0,000 11,055 0,000
114 Gravesend and Nothfleet 11,055 0,327 0,000 11,055 0,000
115 Southport FC 11,055 0,327 0,000 11,055 0,000
116 Macclesfield Town FC 10,931 0,324 0,000 10,931 0,000
117 Emley AFC 10,807 0,320 0,000 10,807 0,000
118 Rochdale AFC 10,807 0,320 0,000 10,807 0,000
119 Barnet FC 10,683 0,316 0,000 10,683 0,000
120 Doncaster Rovers 10,683 0,316 0,000 10,683 0,000
121 Halifax Town AFC 10,683 0,316 0,000 10,683 0,000
122 Altrincham FC 10,559 0,313 0,000 10,559 0,000
123 Stevenage Borough 10,559 0,313 0,000 10,559 0,000
124 Accrington Stanley 10,434 0,309 0,000 10,434 0,000
125 Hayes FC 10,310 0,305 0,000 10,310 0,000
126 Morecambe FC 10,310 0,305 0,000 10,310 0,000
127 Scarborough FC 10,310 0,305 0,000 10,310 0,000
128 Woking FC 10,310 0,305 0,000 10,310 0,000
129 Burton Albion 10,186 0,301 0,000 10,186 0,000
130 Hitchin Town 10,186 0,301 0,000 10,186 0,000
131 Margate FC 10,186 0,301 0,000 10,186 0,000
132 Northwich Victoria 10,186 0,301 0,000 10,186 0,000
133 Carlisle United AFC 10,062 0,298 0,000 10,062 0,000
134 Hendon FC 10,062 0,298 0,000 10,062 0,000
135 Kingstonian FC 10,062 0,298 0,000 10,062 0,000
136 Lincoln City FC 10,062 0,298 0,000 10,062 0,000
137 Worcester City 10,062 0,298 0,000 10,062 0,000
138 King's Lynn 9,938 0,294 0,000 9,938 0,000
139 Hereford United 9,689 0,287 0,000 9,689 0,000
140 Telford United 9,689 0,287 0,000 9,689 0,000
141 Welling United 9,441 0,279 0,000 9,441 0,000
142 Moor Green 9,316 0,276 0,000 9,316 0,000
143 Hampton and Richmond 9,068 0,268 0,000 9,068 0,000
144 Yeovil Town 9,068 0,268 0,000 9,068 0,000


Letzte Aktualisierung 08.03.02
Durch Reimund Breucker