Platz Verein Land Spiele G U V Tore     Diff. Punkte
1 BK Haecken Goeteborg Schweden 24 13 7 4 53 : 34 19 46
2 FBK Kaunas Litauen 23 12 9 2 35 : 23 12 45
3 Dvin Artaschat Armenien 16 11 2 3 34 : 23 11 35
4 FC da Maia Portugal 20 10 5 5 33 : 25 8 35
5 FK Mlada Boleslav Tschechien 13 9 4 0 31 : 14 17 31
6 FC Yverdon Sports Schweiz 18 9 4 5 32 : 28 4 31
7 Bornaer SV Deutschland 15 8 6 1 30 : 20 10 30
8 DAG Tartu Estland 19 8 6 5 37 : 34 3 30
9 FC Jazz Pori Finnland 22 8 6 8 34 : 33 1 30
10 NK Siroki Brijeg Bosnien 16 8 5 3 30 : 24 6 29
11 Rovaniemie PS Finnland 13 9 1 3 30 : 18 12 28
12 GS Dogana San Marino 16 8 4 4 32 : 24 8 28
13 Dunav Ruse Bulgarien 12 9 1 2 29 : 22 7 28
14 SC Campomaiorense Portugal 15 8 4 3 25 : 19 6 28
15 Coventry City England 14 9 1 4 21 : 16 5 28
16 Bnei Yehuda Tel Avib Israel 16 8 3 5 35 : 26 9 27
17 Glentoran Belfast Nordirland 16 7 6 3 30 : 23 7 27
18 Petro Plock Polen 16 8 3 5 29 : 25 4 27
19 Atlantas Klaipeda Litauen 12 8 1 3 26 : 18 8 25
20 Anschi Machatschkala Russland 16 7 4 5 33 : 27 6 25
21 Sheffield United England 16 7 4 5 28 : 23 5 25
22 SM Caen Frankreich 18 5 10 3 30 : 27 3 25
23 Teuta Durres Albanien 12 7 3 2 26 : 20 6 24
24 FC Newry Town Nordirland 14 7 3 4 23 : 17 6 24
25 FC Den Bosch Niederlande 13 6 5 2 29 : 21 8 23
26 Leeds United England 10 7 2 1 21 : 14 7 23
27 FC Wil 1900 Schweiz 12 7 2 3 18 : 15 3 23
28 FC Linfield Nordirland 10 7 1 2 21 : 11 10 22
29 Cwmbran Town Wales 12 6 4 2 28 : 20 8 22
30 FC St. Patrick's Athletic Irland 10 7 1 2 18 : 11 7 22
31 Besa Kavaje Albanien 12 7 1 4 22 : 16 6 22
32 AS Monaco Frankreich 16 6 4 6 24 : 29 -5 22
33 Steaua Bukarest Rumaenien 12 7 0 5 25 : 21 4 21
34 WSG Wattens Oesterreich 12 6 3 3 22 : 20 2 21
35 Sportul Bukarest Rumaenien 13 5 5 3 25 : 17 8 20
36 FC Strombeek Belgien 12 5 5 2 20 : 14 6 20
37 AFC Newtown Wales 12 6 2 4 20 : 15 5 20
38 Viktoria Pilsen Tschechien 16 6 2 8 29 : 30 -1 20
39 Hapoel Kfar Saba Israel 10 5 4 1 22 : 14 8 19
40 SCP Ruzomberok Slowakei 10 6 1 3 20 : 16 4 19
41 Olympiakos Piraeus Griechenland 14 5 4 5 24 : 21 3 19
42 Lakamatju-96 Witebsk Weißrussland 10 6 1 3 19 : 16 3 19
43 Kauno Jegeriai Litauen 12 5 4 3 20 : 19 1 19
44 Stal Altschevsk Ukraine 12 6 1 5 19 : 19 0 19
45 Sokol Saratov Russland 10 5 3 2 19 : 10 9 18
46 SK Beveren Belgien 8 5 3 0 17 : 8 9 18
47 FC Tuggen Schweiz 8 6 0 2 18 : 10 8 18
48 Hammarby IF Schweden 12 5 3 4 20 : 15 5 18
49 AC Perugia Italien 12 5 3 4 25 : 22 3 18
50 FC St. Mirren Schottland 10 5 3 2 17 : 15 2 18
51 Dila Gori Georgien 12 5 3 4 16 : 15 1 18
52 NK Mura Sobota Slowenien 12 4 6 2 21 : 21 0 18
53 Uralan Elista Russland 8 5 2 1 16 : 9 7 17
54 FC Synot Stare Mesto Tschechien 10 5 2 3 20 : 14 6 17
55 Real Madrid Spanien 10 5 2 3 19 : 13 6 17
56 Servette Genf Schweiz 8 5 2 1 16 : 10 6 17
57 Jokerit Helsinki Finnland 10 5 2 3 21 : 17 4 17
58 Elazigspor Türkei 10 5 2 3 20 : 16 4 17
59 Olimpic Beroe Teteven Bulgarien 10 4 5 1 18 : 14 4 17
60 SC Freiburg Deutschland 8 5 2 1 15 : 11 4 17
61 Hamburger SV Deutschland 10 5 2 3 18 : 15 3 17
62 AJ Auxerre Frankreich 12 5 2 5 23 : 23 0 17
63 Constelacio Esportiva Andorra 8 5 1 2 23 : 16 7 16
64 Pirineu Payma Andorra 8 4 4 0 12 : 6 6 16
65 FK Jablonec Tschechien 12 4 4 4 23 : 19 4 16
66 VfL Wolfsburg Deutschland 8 5 1 2 17 : 14 3 16
67 AS Rom Italien 10 4 4 2 19 : 17 2 16
68 Maccabi Tel Aviv Israel 12 3 7 2 18 : 16 2 16
69 Sliema Wanderers Malta 10 4 4 2 10 : 8 2 16
70 Dulka Pribram Tschechien 10 5 1 4 22 : 22 0 16
71 FC Shelbourne Irland 10 5 1 4 18 : 19 -1 16
72 Gloria Bistrita Rumaenien 6 5 0 1 18 : 10 8 15
73 G.B.G. Andorra 6 5 0 1 14 : 7 7 15
74 AC Cesana Italien 6 5 0 1 14 : 8 6 15
75 Koege BK Daenemark 8 5 0 3 20 : 15 5 15
76 Birmingham City England 8 4 3 1 13 : 8 5 15
77 Hellas Verona Italien 8 5 0 3 17 : 13 4 15
78 Amica Wronki Polen 8 4 3 1 14 : 10 4 15
79 Besiktas Istanbul Tuerkei 10 4 3 3 16 : 13 3 15
80 Altay Izmir Tuerkei 8 4 3 1 16 : 13 3 15
81 Excelsoir Mouscron Belgien 10 4 3 3 18 : 16 2 15
82 Viktoria Zizkov Tschechien 10 5 0 5 24 : 23 1 15
83 Galatasaray Istanbul Tuerkei 10 4 3 3 20 : 19 1 15
84 Gornik Zabrze Polen 10 4 3 3 15 : 18 -3 15
85 Ruch Chorzow Polen 8 3 5 0 15 : 10 5 14
86 Ankaraguecue Türkei 8 4 2 2 16 : 12 4 14
87 Moldova-Gaz Chisinau Moldawien 8 4 2 2 15 : 11 4 14
88 Olaj. Nagykanizsa Ungarn 8 4 2 2 14 : 12 2 14
89 Haladas Szombathely Ungarn 8 4 2 2 12 : 10 2 14
90 Bryne FK Norwegen 10 4 2 4 21 : 20 1 14
91 GAIS Goeteborg Schweden 10 4 2 4 17 : 16 1 14
92 ASOA Valence Frankreich 10 3 5 2 17 : 17 0 14
93 Otelul Galati Rumaenien 10 4 2 4 16 : 16 0 14
94 Saturn Ramenskoe Russland 10 4 2 4 14 : 14 0 14
95 FK Zeljeznicar Bosnien 6 4 1 1 14 : 8 6 13
96 FC Bayern Muenchen Deutschland 6 4 1 1 12 : 6 6 13
97 Haka Valkeakoski Finnland 6 4 1 1 11 : 5 6 13
98 Willem II Tilburg Niederlande 6 4 1 1 14 : 9 5 13
99 Lyngby FC Daenemark 6 4 1 1 10 : 5 5 13
100 ZSKA Kiew Ukraine 6 4 1 1 12 : 8 4 13
101 Victoria Cahul Moldawien 8 4 1 3 14 : 11 3 13
102 Sartid Smederovo Jugoslawien 10 3 4 3 20 : 18 2 13
103 TB Tvoeroyri Faeroer Inseln 10 3 4 3 17 : 15 2 13
104 NK Osijek Kroatien 10 3 4 3 18 : 17 1 13
105 RCD Mallorca Spanien 10 3 4 3 17 : 16 1 13
106 GIF Sundsvall Schweden 8 4 1 3 11 : 10 1 13
107 AO Kavala Griechenland 12 3 4 5 18 : 19 -1 13
108 LU Daugava Riga Lettland 10 3 4 3 17 : 18 -1 13
109 Turan Tavuz Aserbaidschan 8 4 1 3 12 : 13 -1 13
110 Reinickend. Fuechse Deutschland 12 3 4 5 15 : 17 -2 13
111 St. Andrew's FC Malta 8 3 3 2 15 : 11 4 12
112 Arsenal Tula Russland 6 4 0 2 10 : 6 4 12
113 Sporting Lissabon Portugal 6 4 0 2 12 : 9 3 12
114 Armagh City Nordirland 6 4 0 2 10 : 7 3 12
115 Espanyol Barcelona Spanien 10 2 6 2 16 : 14 2 12
116 TJ Slovan Levice Slowakei 8 3 3 2 16 : 14 2 12
117 VC Westerloo Belgien 8 3 3 2 13 : 11 2 12
118 FC Monnerich Luxemburg 6 4 0 2 8 : 6 2 12
119 FC Cowdenbeath Schottland 6 4 0 2 10 : 9 1 12
120 Pambygci Neftcala Aserbaidschan 8 3 3 2 15 : 15 0 12
121 Young Boys Bern Schweiz 8 4 0 4 13 : 13 0 12
122 Maritsa Plovdiv Bulgarien 10 3 3 4 15 : 17 -2 12
123 Bradford City England 6 3 2 1 12 : 7 5 11
124 Slezsky Opava Tschechien 6 3 2 1 11 : 7 4 11
125 Betis Sevilla Spanien 6 3 2 1 12 : 9 3 11
126 Hajduk Split Kroatien 6 3 2 1 11 : 8 3 11
127 TSG 1899 Hoffenheim Deutschland 8 3 2 3 18 : 16 2 11
128 Traktor Minsk Weißrussland 8 3 2 3 13 : 11 2 11
129 Karpaty Lwow Ukraine 6 3 2 1 11 : 9 2 11
130 Cefn Druids Wales 8 3 2 3 16 : 15 1 11
131 FK Lode Lettland 8 3 2 3 13 : 12 1 11
132 Germinal Beerschot Belgien 8 2 5 1 15 : 16 -1 11
133 FK Gjumri Armenien 8 3 2 3 12 : 13 -1 11
134 NK Cakovec Kroatien 8 2 5 1 10 : 11 -1 11
135 Tabor Sezana Slowenien 8 3 2 3 10 : 11 -1 11
136 FC Atlantis Finnland 10 2 5 3 16 : 18 -2 11
137 FC Santa Coloma Andorra 10 3 2 5 8 : 14 -6 11
138 Dundee United Schottland 6 3 1 2 13 : 7 6 10
139 Tre Fiori Fiorentino San Marino 6 2 4 0 13 : 10 3 10
140 FC St. Johnstone Schottland 6 3 1 2 14 : 12 2 10
141 Aalborg BK Daenemark 6 3 1 2 12 : 10 2 10
142 Queen's Park Glasgow Schottland 6 3 1 2 11 : 9 2 10
143 FC Birkirkara Malta 6 3 1 2 9 : 7 2 10
144 FK Valmiera Lettland 6 3 1 2 7 : 5 2 10
145 Austria Lustenau Oesterreich 10 2 4 4 15 : 14 1 10
146 Yimpas Yozgatspor Tuerkei 8 2 4 2 15 : 14 1 10
147 Ferencvaros Budapest Ungarn 8 2 4 2 9 : 8 1 10
148 Publikum Celje Slowenien 6 3 1 2 8 : 7 1 10
149 FC Bruegge Belgien 6 3 1 2 11 : 11 0 10
150 SV Waregem Belgien 10 2 4 4 18 : 21 -3 10
151 NEC Nijmegen Niederlande 10 2 4 4 16 : 19 -3 10
152 FC Gil Vicente Portugal 8 3 1 4 7 : 12 -5 10
153 KB Reykjavik Island 6 2 3 1 12 : 9 3 9
154 Inter Cardiff Wales 4 3 0 1 11 : 8 3 9
155 KS Lac Albanien 6 3 0 3 10 : 7 3 9
156 Torpedo Moskau Russland 4 3 0 1 9 : 6 3 9
157 FC Lustenau 07 Österreich 4 3 0 1 8 : 5 3 9
158 FK Inkaras Launas Litauen 4 3 0 1 7 : 4 3 9
159 TSV 1860 Muenchen Deutschland 6 3 0 3 11 : 9 2 9
160 FK Staicele Lettland 6 2 3 1 10 : 8 2 9
161 Grazer AK Oesterreich 4 3 0 1 8 : 6 2 9
162 Makedonija Skopje Mazedonien 4 3 0 1 5 : 3 2 9
163 CF Belenenses Portugal 6 2 3 1 13 : 12 1 9
164 FC Aarau Schweiz 6 2 3 1 12 : 11 1 9
165 Forfar Athletic Schottland 6 3 0 3 10 : 9 1 9
166 TSV Hartberg Oesterreich 4 3 0 1 8 : 7 1 9
167 Torpedo Shodino Weißrussland 4 3 0 1 6 : 5 1 9
168 Gimnastic Valira Andorra 4 3 0 1 5 : 4 1 9
169 NK Zagreb Kroatien 4 3 0 1 5 : 4 1 9
170 FS Vagar Faeroer Inseln 10 1 6 3 19 : 19 0 9
171 CD Teneriffa Spanien 6 3 0 3 8 : 8 0 9
172 IB Keflavik Island 8 2 3 3 13 : 14 -1 9
173 Sporting Gijon Spanien 6 3 0 3 10 : 11 -1 9
174 Malmoe FF Schweden 8 2 3 3 11 : 13 -2 9
175 Slawia Mosyr Weißrussland 8 2 3 3 15 : 18 -3 9
176 Floridsdorfer AC Oesterreich 8 3 0 5 12 : 19 -7 9
177 FC Nitra Slowakei 8 2 3 3 9 : 17 -8 9
178 Tatran Presov Slowakei 6 2 2 2 13 : 11 2 8
179 MTK Budapest Ungarn 6 2 2 2 12 : 10 2 8
180 Dinaburg Daugavpils Lettland 6 2 2 2 8 : 6 2 8
181 Nyirseg Spartacus Ungarn 6 2 2 2 12 : 11 1 8
182 FC Valletta Malta 6 2 2 2 12 : 11 1 8
183 IA Akranes Island 6 2 2 2 11 : 10 1 8
184 Farul Constanta Rumaenien 6 2 2 2 12 : 12 0 8
185 Alania Vladikavkas Russland 6 2 2 2 11 : 11 0 8
186 FCM Ungheni Moldawien 6 2 2 2 9 : 10 -1 8
187 Pomorac Kostrena Kroatien 8 2 2 4 10 : 12 -2 8
188 FC Porto Portugal 8 2 2 4 11 : 14 -3 8
189 Ipswich Town England 6 2 2 2 9 : 12 -3 8
190 Leirvik IF Faeroer Inseln 8 2 2 4 13 : 17 -4 8
191 FCN St. Poelten Oesterreich 4 2 1 1 10 : 5 5 7
192 Atalanta Bergamo Italien 4 2 1 1 9 : 5 4 7
193 LKS Lodz Polen 4 2 1 1 8 : 5 3 7
194 SC St. Poelten Oesterreich 4 2 1 1 8 : 5 3 7
195 Caykur Rizespor Türkei 4 2 1 1 8 : 5 3 7
196 Sutjeska Niksic Jugoslawien 6 1 4 1 12 : 10 2 7
197 Silkeborg IF Daenemark 4 2 1 1 7 : 5 2 7
198 Fackel Woronesch Russland 4 2 1 1 5 : 3 2 7
199 Vitoria Guimaraes Portugal 6 1 4 1 11 : 10 1 7
200 Lelle SK Estland 4 2 1 1 10 : 9 1 7
201 ANS Pivani Baku Aserbaidschan 4 2 1 1 9 : 8 1 7
202 FC Stranraer Schottland 4 2 1 1 9 : 8 1 7
203 Gunnilse IS Angered Schweden 4 2 1 1 7 : 6 1 7
204 Vevey Sports Schweiz 4 2 1 1 5 : 4 1 7
205 1.FC Kaiserslautern Deutschland 4 2 1 1 5 : 4 1 7
206 Newcastle United England 6 2 1 3 10 : 10 0 7
207 Dinamo Tighina Moldawien 6 2 1 3 10 : 10 0 7
208 US Lecce Italien 6 2 1 3 9 : 9 0 7
209 Stomil Olsztyn Polen 4 2 1 1 8 : 8 0 7
210 Hibernian FC Schottland 6 1 4 1 7 : 7 0 7
211 Kongsvinger IL Norwegen 4 2 1 1 6 : 6 0 7
212 Bangor City FC Wales 4 2 1 1 5 : 5 0 7
213 Istra Pula Kroatien 6 2 1 3 10 : 11 -1 7
214 UN Kaerjeng Luxemburg 6 2 1 3 10 : 11 -1 7
215 Viborg FF Daenemark 4 2 1 1 7 : 8 -1 7
216 Aigaleo Athen Griechenland 6 2 1 3 13 : 15 -2 7
217 FC Boby Brno Tschechien 6 2 1 3 11 : 13 -2 7
218 Stabaek FC Norwegen 8 1 4 3 6 : 11 -5 7
219 Ethnikos Assia Zypern 4 1 3 0 7 : 4 3 6
220 Dnjepr Dnjeprpetrovsk Ukraine 4 1 3 0 7 : 4 3 6
221 Levski Sofia Bulgarien 4 2 0 2 7 : 5 2 6
222 Insitute Nordirland 4 1 3 0 11 : 10 1 6
223 Eintracht Trier Deutschland 4 2 0 2 10 : 9 1 6
224 Stade Rennes Frankreich 4 1 3 0 8 : 7 1 6
225 Cibalia Vinkovci Koratien 4 1 3 0 7 : 6 1 6
226 FC Uetrecht Niederlande 4 2 0 2 6 : 5 1 6
227 Botev Plovdiv Bulgarien 6 1 3 2 10 : 10 0 6
228 Manchester United England 6 1 3 2 9 : 9 0 6
229 Ceahlaul Piatra-Neamt Rumänien 4 2 0 2 8 : 8 0 6
230 Alloa Athletic Schottland 4 2 0 2 7 : 7 0 6
231 Blackburn Rovers England 4 2 0 2 5 : 5 0 6
232 RKB-Arma Riga Lettland 6 1 3 2 10 : 11 -1 6
233 Interas Visaginas Litauen 6 1 3 2 10 : 11 -1 6
234 Adanaspor Tuerkei 4 2 0 2 8 : 9 -1 6
235 Maccabi Petach Tikva Israel 4 2 0 2 7 : 8 -1 6
236 Vejle BK Daenemark 4 2 0 2 6 : 7 -1 6
237 Baltika Kaliningrad Russland 4 2 0 2 4 : 6 -2 6
238 Gelezinis Vilkas Vilnius Litauen 4 2 0 2 2 : 4 -2 6
239 Metalurgs Liepaja Lettland 4 2 0 2 8 : 11 -3 6
240 FC Onesti Rumaenien 6 2 0 4 7 : 10 -3 6
241 Zerutis Radviliskis Litauen 6 2 0 4 8 : 12 -4 6
242 Buducnost Potgorica Jugoslawien 4 1 2 1 7 : 4 3 5
243 Maccabi Haifa Israel 4 1 2 1 10 : 8 2 5
244 FC Bohemians Irland 4 1 2 1 11 : 10 1 5
245 B36 Thorshavn Faeroer Inseln 4 1 2 1 9 : 8 1 5
246 Ogischi Sugdidi Georgien 4 1 2 1 7 : 6 1 5
247 Gorda Rustawi Georgien 4 1 2 1 5 : 4 1 5
248 Celtic Glasgow Schottland 4 1 2 1 4 : 3 1 5
249 Flora Tallinn Estland 4 1 2 1 8 : 8 0 5
250 Istanbulspor Tuerkei 4 1 2 1 8 : 8 0 5
251 Rudar Velenje Slowenien 4 1 2 1 8 : 8 0 5
252 FC Moledetschno Weißrussland 4 1 2 1 6 : 6 0 5
253 FC Leca Portugal 4 1 2 1 6 : 6 0 5
254 Skoda Xanthi Griechenland 6 1 2 3 9 : 10 -1 5
255 SE Fot Ungarn 4 1 2 1 8 : 9 -1 5
256 Slask Breslau Polen 4 1 2 1 7 : 8 -1 5
257 Lazio Rom Italien 4 1 2 1 7 : 8 -1 5
258 SC Untersiebenbrunn Oesterreich 4 1 2 1 5 : 6 -1 5
259 AS St. Etienne Frankreich 4 1 2 1 5 : 6 -1 5
260 HFC Humenne Slowakei 4 1 2 1 2 : 3 -1 5
261 MFC Pecs Ungarn 6 1 2 3 5 : 7 -2 5
262 FC Caersws Wales 6 1 2 3 9 : 12 -3 5
263 Borec Veles Mazedonien 6 1 2 3 8 : 12 -4 5
264 FK Anyksciai Litauen 6 1 2 3 2 : 7 -5 5
265 SS Murata San Marino 6 1 2 3 9 : 15 -6 5
266 Paniliakos Pyrgos Griechenland 4 1 1 2 11 : 10 1 4
267 Salgueiros Porto Portugal 4 1 1 2 8 : 8 0 4
268 Aris Limassol Zypern 4 1 1 2 8 : 8 0 4
269 Dungannon Swifts Nordirland 4 1 1 2 6 : 6 0 4
270 FC Falkrik Schottland 4 1 1 2 5 : 5 0 4
271 Iraklis Saloniki Griechenland 4 1 1 2 5 : 5 0 4
272 Cercle Bruegge Belgien 4 1 1 2 3 : 3 0 4
273 FC Barcelona Spanien 4 1 1 2 8 : 9 -1 4
274 FC Dundee Schottland 4 1 1 2 8 : 9 -1 4
275 SV Meppen Deutschland 4 1 1 2 8 : 9 -1 4
276 VB Vagur Faeroer Inseln 4 1 1 2 8 : 9 -1 4
277 FC Arbroath Schottland 4 1 1 2 7 : 8 -1 4
278 Tikves Kavardaci Mazedonien 4 1 1 2 7 : 8 -1 4
279 Neftochinik Burgas Bulgarien 4 1 1 2 7 : 8 -1 4
280 ZSKA Erewan Armenien 4 1 1 2 6 : 7 -1 4
281 ASK Pasching Oesterreich 4 1 1 2 6 : 7 -1 4
282 Olympiakos Vólou Griechenland 4 1 1 2 6 : 7 -1 4
283 FK Belgrad Jugoslawien 4 1 1 2 5 : 6 -1 4
284 Sparta Rotterdam Niederlande 4 1 1 2 8 : 10 -2 4
285 Aarhus GF Daenemark 4 1 1 2 7 : 9 -2 4
286 Astra Ploiesti Rumaenien 4 1 1 2 7 : 9 -2 4
287 Niva Ternopol Ukraine 6 0 4 2 8 : 11 -3 4
288 FC Dundalk Irland 4 1 1 2 5 : 8 -3 4
289 Radnicki Kragujevac Jugoslawien 4 1 1 2 6 : 10 -4 4
290 Alki Larnaca Zypern 4 1 1 2 5 : 9 -4 4
291 FK Holice 1932 Tschechien 4 1 1 2 3 : 7 -4 4
292 Hajduk Kula Jugoslawien 6 1 1 4 7 : 14 -7 4
293 Fenerbahce Istanbul Tuerkei 4 1 0 3 9 : 9 0 3
294 Enosis Paralimni Zypern 2 1 0 1 4 : 4 0 3
295 Roter Stern Belgrad Jugoslawien 2 1 0 1 4 : 4 0 3
296 Valerenga Oslo Norwegen 2 1 0 1 4 : 4 0 3
297 SC Heerenveen Niederlande 2 1 0 1 4 : 4 0 3
298 FC Zurrieq Malta 2 1 0 1 4 : 4 0 3
299 Bate Borisov Bulgarien 2 1 0 1 3 : 3 0 3
300 Sligo Rovers Irland 2 1 0 1 3 : 3 0 3
301 Skala IF Faeroer Inseln 2 1 0 1 3 : 3 0 3
302 FC Mosta Malta 2 1 0 1 3 : 3 0 3
303 Omagh Town Nordirland 2 1 0 1 3 : 3 0 3
304 Rabat Ajax Malta 2 1 0 1 2 : 2 0 3
305 NK Sibenik Koratien 2 1 0 1 2 : 2 0 3
306 Helmond Sport Niederlande 2 1 0 1 2 : 2 0 3
307 Haverfordwest County Wales 4 0 3 1 9 : 10 -1 3
308 Artemedia Petrzalka Slowakei 4 1 0 3 8 : 9 -1 3
309 Odd Grenland Skien Norwegen 2 1 0 1 4 : 5 -1 3
310 Spartak Trnava Slowakei 2 1 0 1 4 : 5 -1 3
311 Dukla Trencin Slowakei 2 1 0 1 4 : 5 -1 3
312 Milicionar Belgrad Jugoslawien 2 1 0 1 4 : 5 -1 3
313 Potrosnik Beltinci Slowenien 2 1 0 1 4 : 5 -1 3
314 Kalmar FF Schweden 2 1 0 1 4 : 5 -1 3
315 Kolcheti-1913 Poti Georgien 2 1 0 1 4 : 5 -1 3
316 Denizlispor Türkei 2 1 0 1 3 : 4 -1 3
317 Branik Maribor Slowenien 2 1 0 1 3 : 4 -1 3
318 Apolonia Fier Albanien 2 1 0 1 3 : 4 -1 3
319 Haza Universiteti Baku Aserbaidschan 2 1 0 1 3 : 4 -1 3
320 CD Leganes Spanien 2 1 0 1 3 : 4 -1 3
321 Paris St. Germain Frankreich 2 1 0 1 3 : 4 -1 3
322 Tampere United Finnland 2 1 0 1 3 : 4 -1 3
323 Tschernomorez Odessa Ukraine 2 1 0 1 3 : 4 -1 3
324 Fulgerul Bragadiru Rumaenien 2 1 0 1 3 : 4 -1 3
325 Autoplus Korte Izola Slowenien 2 1 0 1 3 : 4 -1 3
326 Dacia Chisinau Moldawien 2 1 0 1 3 : 4 -1 3
327 Bray Wanderers Irland 2 1 0 1 2 : 3 -1 3
328 Musan Salama Finnland 2 1 0 1 2 : 3 -1 3
329 Celta de Vigo Spanien 4 0 3 1 2 : 3 -1 3
330 Oelstykke BK Daenemark 2 1 0 1 2 : 3 -1 3
331 Samsunspor Tuerkei 4 0 3 1 2 : 3 -1 3
332 Buducnost Banovici Bosnien 4 0 3 1 6 : 8 -2 3
333 Desportivo Santa Clara Portugal 4 1 0 3 6 : 8 -2 3
334 Lantana Tallinn Estland 2 1 0 1 4 : 6 -2 3
335 Obilic Belgrad Jugoslawien 2 1 0 1 2 : 4 -2 3
336 Prek. Ivano-Frankovsk Ukraine 4 1 0 3 6 : 9 -3 3
337 Slovan Bratislava Slowakei 4 1 0 3 6 : 9 -3 3
338 FC Clyde Schottland 4 0 3 1 6 : 9 -3 3
339 Hapoel Haifa Israel 4 1 0 3 5 : 8 -3 3
340 Odra Wodzislaw Polen 4 0 3 1 5 : 8 -3 3
341 Lyn Oslo Norwegen 4 1 0 3 4 : 7 -3 3
342 Start Krisitansand Norwegen 6 0 3 3 7 : 11 -4 3
343 Brda Bobrovo Slowenien 4 1 0 3 6 : 10 -4 3
344 Iberia Samtredia Georgien 4 1 0 3 5 : 9 -4 3
345 VPS Vaasa Finnland 4 1 0 3 5 : 9 -4 3
346 Brescia Calcio Italien 4 1 0 3 4 : 9 -5 3
347 Sovetov Samara Russland 4 1 0 3 6 : 13 -7 3
348 AS Cannes Frankreich 6 0 3 3 0 : 7 -7 3
349 SC Beira Mar Portugal 2 0 2 0 5 : 5 0 2
350 Anorthosis Famagusta Zypern 2 0 2 0 5 : 5 0 2
351 FC Basel Schweiz 2 0 2 0 4 : 4 0 2
352 FC Derry City Irland 2 0 2 0 3 : 3 0 2
353 IFK Norrkoepping Schweden 2 0 2 0 3 : 3 0 2
354 Sunny Beach Nesebar Bulgarien 2 0 2 0 3 : 3 0 2
355 Rabotnicki Skopje Mazedonien 2 0 2 0 2 : 2 0 2
356 AA Gent Belgien 2 0 2 0 2 : 2 0 2
357 Rotor Wolgograd Russland 2 0 2 0 2 : 2 0 2
358 Lok Moskau Russland 2 0 2 0 2 : 2 0 2
359 Broendby IF Daenemark 2 0 2 0 0 : 0 0 2
360 Afan Lido Wales 2 0 2 0 0 : 0 0 2
361 Hapoel Jerusalem Israel 2 0 2 0 0 : 0 0 2
362 Xghajra Tornadoes Malta 4 0 2 2 6 : 8 -2 2
363 Glasgow Rangers Schottland 4 0 2 2 6 : 8 -2 2
364 FC Larne Nordirland 4 0 2 2 5 : 7 -2 2
365 FC Southampton England 4 0 2 2 7 : 10 -3 2
366 Odense BK Daenemark 4 0 2 2 6 : 9 -3 2
367 Laisve Silute Litauen 4 0 2 2 5 : 8 -3 2
368 Shirak Gjumri Armenien 4 0 2 2 0 : 4 -4 2
369 US Ruemelingen Luxemburg 2 0 1 1 4 : 5 -1 1
370 Torentul Chisinau Moldawien 2 0 1 1 4 : 5 -1 1
371 FK Kumanovo Mazedonien 2 0 1 1 4 : 5 -1 1
372 Groclin Grodzisk Polen 2 0 1 1 4 : 5 -1 1
373 Piacenza Calcio Italien 2 0 1 1 4 : 5 -1 1
374 F91 Duedelingen Luxemburg 2 0 1 1 4 : 5 -1 1
375 FK Bosna Visoko Bosnien 2 0 1 1 4 : 5 -1 1
376 UE Sant Julia de Loria Andorra 2 0 1 1 4 : 5 -1 1
377 FC Empoli Italien 2 0 1 1 4 : 5 -1 1
378 Viking Stavanger Norwegen 2 0 1 1 3 : 4 -1 1
379 Longford Town Irland 2 0 1 1 3 : 4 -1 1
380 Vicenza Calcio Italien 2 0 1 1 3 : 4 -1 1
381 FC Chiasso Schweiz 2 0 1 1 3 : 4 -1 1
382 FCM Bacau Rumaenien 2 0 1 1 3 : 4 -1 1
383 SK Lommel Belgien 2 0 1 1 3 : 4 -1 1
384 Buick Encamp Andorra 2 0 1 1 3 : 4 -1 1
385 Eintracht Aalst Belgien 2 0 1 1 3 : 4 -1 1
386 Banik Prievidza Slowakei 2 0 1 1 3 : 4 -1 1
387 Hertha BSC Berlin Deutschland 2 0 1 1 3 : 4 -1 1
388 MyPa Anjalankoski Finnland 2 0 1 1 3 : 4 -1 1
389 FC Kilmarnock Schottland 2 0 1 1 3 : 4 -1 1
390 Tiligul Tiraspol Moldawien 2 0 1 1 3 : 4 -1 1
391 Hamrun Spartans Malta 2 0 1 1 3 : 4 -1 1
392 DSV Loeben Österreich 2 0 1 1 3 : 4 -1 1
393 Kolcheti Chobi Georgien 2 0 1 1 3 : 4 -1 1
394 Shkumbini Peqin Albanien 2 0 1 1 2 : 3 -1 1
395 FC Nijmegen Niederlande 2 0 1 1 2 : 3 -1 1
396 Nyman Grodno Weißrussland 2 0 1 1 2 : 3 -1 1
397 FC Herentals Belgien 2 0 1 1 2 : 3 -1 1
398 Olympique Lyon Frankreich 2 0 1 1 2 : 3 -1 1
399 Jadran Sepic Slowenien 2 0 1 1 2 : 3 -1 1
400 Enosi Kokkinotrou Zypern 2 0 1 1 1 : 2 -1 1
401 Zalaegerszegi TE Ungarn 2 0 1 1 1 : 2 -1 1
402 Vukovar '91 Kroatien 2 0 1 1 1 : 2 -1 1
403 Moyle Park College Irland 2 0 1 1 0 : 1 -1 1
404 Izmirspor Tuerkei 2 0 1 1 0 : 1 -1 1
405 Dvigatel Tallinn Estland 2 0 1 1 0 : 1 -1 1
