Liga Pokal Eurocup Gesamt
1 Loughgall 28,955 23,440 15,000 67,395
2 Armagh City 29,645 0,000 25,000 54,645
3 Dungannon Swifts 44,122 0,000 0,000 44,122
4 FC Newry Town 31,024 11,720 0,000 42,744
5 Ballinamallard United 36,539 5,860 0,000 42,399
6 Omagh Town 23,440 0,000 18,333 41,773
7 Lurgan Celtic 38,607 0,000 0,000 38,607
8 Drumaness Mills 31,713 5,860 0,000 37,573
9 FC Cliftonville 36,539 0,000 0,000 36,539
10 FC Crusaders 26,887 0,000 6,667 33,554
11 Killyleagh YC 33,092 0,000 0,000 33,092
12 FC Linfield 32,402 0,000 0,000 32,402
13 FC Glenavon 31,713 0,000 0,000 31,713
14 FC Bangor 30,334 0,000 0,000 30,334
15 FC Ards 29,645 0,000 0,000 29,645
16 Knockbreda Parish 27,576 0,000 0,000 27,576
17 FC Portadown 26,198 0,000 0,000 26,198
18 FC Larne 25,508 0,000 0,000 25,508
19 Moyola Park 20,682 0,000 0,000 20,682
20 Carrick Rangers 19,304 0,000 0,000 19,304
21 Islandmagee FC 19,304 0,000 0,000 19,304
22 FC Coleraine 18,959 0,000 0,000 18,959
23 Glentoran Belfast 18,269 0,000 0,000 18,269
24 Insitute 17,925 0,000 0,000 17,925
25 Banbridge Town 17,925 0,000 0,000 17,925
26 Limavady United 16,201 0,000 0,000 16,201
27 UU Coleraine 16,201 0,000 0,000 16,201
28 FC Lisburn Distillery 15,856 0,000 0,000 15,856
29 Ballymena United 15,856 0,000 0,000 15,856
30 Ballyclare Comrads 15,856 0,000 0,000 15,856
31 Downshire YM 15,167 0,000 0,000 15,167
32 Malachians 14,478 0,000 0,000 14,478
33 Rathfriland Rangers 14,133 0,000 0,000 14,133
34 Tobermore United 13,788 0,000 0,000 13,788
35 Wellington Rec. 11,548 0,000 0,000 11,548
36 Cookstown United 11,031 0,000 0,000 11,031
37 Abbey Villa 10,341 0,000 0,000 10,341
38 Chimney Corner 10,169 0,000 0,000 10,169
39 Saintfield United 9,996 0,000 0,000 9,996
40 Brantwood FC 9,652 0,000 0,000 9,652
41 Grove United 9,652 0,000 0,000 9,652
42 Ballynahinch United 9,307 0,000 0,000 9,307
43 Ballymaclash Rangers 8,962 0,000 0,000 8,962
44 Connor FC 8,962 0,000 0,000 8,962
45 Barn United 8,790 0,000 0,000 8,790
46 Dungiven FC 8,618 0,000 0,000 8,618
47 Sirocco Works 8,618 0,000 0,000 8,618
48 Albert Foundry 8,445 0,000 0,000 8,445
49 H and W Sport FC 8,445 0,000 0,000 8,445
50 Crumlin United 8,273 0,000 0,000 8,273
51 Ards Rangers 8,101 0,000 0,000 8,101
52 Portstewart 8,101 0,000 0,000 8,101
53 1st Bangor Old Boys 8,101 0,000 0,000 8,101
54 Laurelvale FC 8,101 0,000 0,000 8,101
55 Annagh United 7,928 0,000 0,000 7,928
56 Ballycastle United 7,928 0,000 0,000 7,928
57 Bessbrook United 7,928 0,000 0,000 7,928
58 Seapatrick FC 7,928 0,000 0,000 7,928
59 Hanover FC 7,584 0,000 0,000 7,584
60 Tanfragee Rovers 7,584 0,000 0,000 7,584
61 Comber Rec. 7,411 0,000 0,000 7,411
62 Lowe Maze 7,239 0,000 0,000 7,239
63 Portglenone FC 7,239 0,000 0,000 7,239
64 Draperstown Celtic 7,066 0,000 0,000 7,066
65 Glebe Rangers 7,066 0,000 0,000 7,066
66 Larne Tech. Old Boys 6,894 0,000 0,000 6,894
67 Northern Telecom 6,377 0,000 0,000 6,377
68 Shorts FC 5,860 0,000 0,000 5,860
69 Drummond United 5,688 0,000 0,000 5,688
70 Queens University 5,688 0,000 0,000 5,688
71 Warrenpoint Town 5,688 0,000 0,000 5,688
72 Donard Hospital 4,136 0,000 0,000 4,136


Letzte Aktualisierung 22.01.02
Durch Michael Pleus