| Portugal |
| Die großen Drei | ||
| Rekordmeister | UD Leiria, CF Belenenses | je 2 x |
| Erster Ewige Tabelle | Sporting Lissabon | 589 Punkte |
| Erster Rangliste | FC Porto | 773,050 Punkte |
| Ewige Tabelle 1.Divisao | Ewige Tabelle 2.Divisao A | Ewige Tabelle 2.Divisao B | Ewige Tabelle 3.Divisao |
| Ewige Rangliste | Saisontabelle |
| Saison | Meisterschaft | Pokal | Champions League | UEFA-Cup | Pokalsieger-Cup |
| 01 - 5 | SC Varzim | Vitoria Setubal | |||
| 01 - 4 | CF Belenenses | FC Gil Vicente | |||
| 01 - 3 | FC da Maia | FC Gil Vicente | SC Campomaiorense | ||
| 01 - 2 | UD Leiria | Salgueiros Porto | |||
| 01 - 1 | Sporting Lissabon | FC Porto | |||
| 00 - 4 | SC Campomaiorense | FC Porto | |||
| 00 - 3 | FC Porto | SC Beira Mar | |||
| 00 - 1 | FC Gil Vicente | SC Farense | |||
| 99 - 5 | CF Belenenses | Vitoria Setubal | |||
| 99 - 4 | UD Leiria | Benfica Lissabon | FC Leca | ||
| 99 - 3 | FC Leca | Sporting Braga | |||
| 99 - 2 | Salgueiros Porto | Estrela Amadora | |||
| 99 - 1 | FC Alverca | Vitoria Guimaraes | |||
| 98 - 4 | FC Porto | ||||
| 98 - 3 |
| Verein | Meisterschaften | Pokalsiege | Europapokalsiege |
| FC Porto | 1 x | 2 x | 1 x (Champions League) |
| FC Gil Vicente | 1 x | 2 x | |
| FC Leca | 1 x | 1 x (Champions League) | |
| SC Campomaiorense | 1 x | 1 x (UEFA-Cup) | |
| UD Leiria | 2 x | ||
| CF Belenenses | 2 x | ||
| Salgueiros Porto | 1 x | 1 x | |
| Vitoria Setubal | 2 x | ||
| FC Alverca | 1 x | ||
| Sporting Lissabon | 1 x | ||
| FC da Maia | 1 x | ||
| SC Varzim | 1 x | ||
| Vitoria Guimaraes | 1 x | ||
| Estrela Amadora | 1 x | ||
| SportingBraga | 1 x | ||
| Benfica Lissabon | 1 x | ||
| SC Farense | 1 x | ||
| SC Beira Mar | 1 x |